<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Herschel, Planck’s Big Brother</title>
	<atom:link href="http://orbitalhub.com/?feed=rss2&#038;p=195" rel="self" type="application/rss+xml" />
	<link>http://orbitalhub.com/?p=195</link>
	<description>The place where space exploration, science, and engineering meet</description>
	<lastBuildDate>Sun, 29 Aug 2010 14:34:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dimitris</title>
		<link>http://orbitalhub.com/?p=195&#038;cpage=1#comment-312</link>
		<dc:creator>Dimitris</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://orbitalhub.com/?p=195#comment-312</guid>
		<description>Herscel has the biggest diameter reflector that comes into one piece, the radio receiver (telescope whatever) on the HALCO from the link you give, seems to be deployable. (and can be deployable, as those wavelengths don&#039;t require the surface aquracy of the IR). Have a look in JWST and how challenging it is to have a deployable telescope mirror at lower wavelengths than those of HALCO.</description>
		<content:encoded><![CDATA[<p>Herscel has the biggest diameter reflector that comes into one piece, the radio receiver (telescope whatever) on the HALCO from the link you give, seems to be deployable. (and can be deployable, as those wavelengths don&#8217;t require the surface aquracy of the IR). Have a look in JWST and how challenging it is to have a deployable telescope mirror at lower wavelengths than those of HALCO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj</title>
		<link>http://orbitalhub.com/?p=195&#038;cpage=1#comment-42</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Fri, 31 Oct 2008 21:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://orbitalhub.com/?p=195#comment-42</guid>
		<description>Stuart, thanks for your feedback! Maybe astronomers make a distinction between telescopes (as in optical telescopes) and radio telescopes? True, HALCA had a dish with a diameter of 8 m, but it was (is it still operational?) a radio telescope. 

What I find interesting about radio astronomy is how they build arrays of small(er) radio telescopes. I wonder how you could infer the (virtual) diameter of one of those arrays…</description>
		<content:encoded><![CDATA[<p>Stuart, thanks for your feedback! Maybe astronomers make a distinction between telescopes (as in optical telescopes) and radio telescopes? True, HALCA had a dish with a diameter of 8 m, but it was (is it still operational?) a radio telescope. </p>
<p>What I find interesting about radio astronomy is how they build arrays of small(er) radio telescopes. I wonder how you could infer the (virtual) diameter of one of those arrays…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://orbitalhub.com/?p=195&#038;cpage=1#comment-41</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 31 Oct 2008 12:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://orbitalhub.com/?p=195#comment-41</guid>
		<description>I&#039;m not sure why ESA are claiming the &quot;largest space telescope&quot; because I think &lt;a href=&quot;http://www.isas.ac.jp/e/enterp/missions/halca/index.shtml&quot; rel=&quot;nofollow&quot;&gt;HALCA&lt;/a&gt; should get that title. It had a diameter of 8m and was used as part of Very Long Baseline Interferometry.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why ESA are claiming the &#8220;largest space telescope&#8221; because I think <a href="http://www.isas.ac.jp/e/enterp/missions/halca/index.shtml" rel="nofollow">HALCA</a> should get that title. It had a diameter of 8m and was used as part of Very Long Baseline Interferometry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
