<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ESA to Study the Birth of the Universe</title>
	<atom:link href="http://orbitalhub.com/?feed=rss2&#038;p=151" rel="self" type="application/rss+xml" />
	<link>http://orbitalhub.com/?p=151</link>
	<description>The place where space exploration, science, and engineering meet</description>
	<lastBuildDate>Sun, 29 Aug 2010 14:34:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Carnival of Space: October 2, 2008</title>
		<link>http://orbitalhub.com/?p=151&#038;cpage=1#comment-1066</link>
		<dc:creator>Carnival of Space: October 2, 2008</dc:creator>
		<pubDate>Wed, 24 Mar 2010 07:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://orbitalhub.com/?p=151#comment-1066</guid>
		<description>[...] – ESA’s new Planck spacecraft&#8217;s plant (oops, typo) plans to look at the Cosmic Microwave Background Radiation is discussed [...]</description>
		<content:encoded><![CDATA[<p>[...] – ESA’s new Planck spacecraft&#8217;s plant (oops, typo) plans to look at the Cosmic Microwave Background Radiation is discussed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Space: October 2, 2008 &#171; Alice&#8217;s Astro Info</title>
		<link>http://orbitalhub.com/?p=151&#038;cpage=1#comment-19</link>
		<dc:creator>Carnival of Space: October 2, 2008 &#171; Alice&#8217;s Astro Info</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://orbitalhub.com/?p=151#comment-19</guid>
		<description>[...] – ESA’s new Planck spacecraft&#8217;s plant to look at the Cosmic Microwave Background Radiation is discussed in detail by dj at [...]</description>
		<content:encoded><![CDATA[<p>[...] – ESA’s new Planck spacecraft&#8217;s plant to look at the Cosmic Microwave Background Radiation is discussed in detail by dj at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
